14U Prep
ROSTER
Adrian Guerro
Forward
Adrian Wang
Goaltender
Albert Liu
Forward
Andy Vicente
Forward
Benjamin Kudla
Defence
Boyd Leblanc
Forward
Bryson Pence
Forward
Caiden Fisher
Defence
Colton John
Forward
Dylan Junghanel
Defence
Gabriel Devorak
Defence
Gavin Ramirez
Defence
Gavin Reskey
Goaltender
Hunter Keston
Forward
Jett Longridge
Forward
Jordan Polanco
Forward
Luca Greco
Defence
Rylan Ahumada
Forward
Coaches
Terry Yake
Head Coach
Ryan Frost
Assistant Coach
Reed Kinsey
Goalie Coach
Dane Erickson
Strength Coach
Dack Petersen
Program Director
Schedule
| Date | Time | Opponent | Location | Event | Type | Result |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | 12:40 PM | Faith Lutheran | Lakewood Ice | ADHSHL | High School | L 2-6 |
| Sep 13, 2026 | 10:20 AM | Jr Reign 14U AA-1 | Icetown Riverside | Friendly | 14U AAA | W 3-1 |
| Sep 18, 2026 | 11:00 AM | Team Wisconsin 14U AAA | Elk Grove Ice Arena | Chicago Icebreaker | 14U AAA | L 0-5 |
| Sep 18, 2026 | 3:45 PM | Omaha Mastery 14U AAA | Triphahn Ice Arena | Chicago Icebreaker | 14U AAA | W 12-0 |
| Sep 19, 2026 | 9:30 AM | Midwest Warriors 14U AAA | Nicholas Sportsplex | Chicago Icebreaker | 14U AAA | W 5-3 |
| Sep 19, 2026 | 5:00 PM | Florida Alliance 14U AAA | Elk Grove Ice Arena | Chicago Icebreaker | 14U AAA | W 4-3 OT |
| Sep 20, 2026 | 10:40 AM | Team Dallas 14U AAA | Nicholas Sportsplex | Chicago Icebreaker | 14U AAA | L 2-4 |
| Sep 26, 2026 | 4:00 PM | Edison | Lakewood Ice | ADHSHL | High School | W 4-1 |
| Oct 09, 2026 | 9:15 AM | Coeur d'Alene U15 Prep | Chilliwack Coliseum | Western Elite Invite | 14U AAA | L 2-3 |
| Oct 09, 2026 | 5:00 PM | Okanagan Rockets U15 AAA | Chilliwack Coliseum | Western Elite Invite | 14U AAA | L 4-7 |
| Oct 10, 2026 | 11:45 AM | St George U15 Prep | Chilliwack Coliseum | Western Elite Invite | 14U AAA | L 0-10 |
| Oct 11, 2026 | 9:00 AM | Pacific Coast U15 Prep | Chilliwack Coliseum | Western Elite Invite | 14U AAA | L 1-6 |
| Oct 12, 2026 | 7:30 AM | North Shore U15 Prep | Chilliwack Coliseum | Western Elite Invite | 14U AAA | L 2-5 |
| Oct 16, 2026 | 5:00 PM | Capistrano United | Great Park Irvine | ADHSHL | High School | L 1-5 |
| Oct 17, 2026 | 4:30 PM | La Jolla Country | Great Park Irvine | ADHSHL | High School | W 8-4 |
| Oct 23, 2026 | 6:15 PM | St. John Bosco | KHS Ice | ADHSHL | USA Prep | L 3-9 |
| Oct 30, 2026 | 6:15 PM | Orange Lutheran | KHS Ice | ADHSHL | High School | W 4-2 |
| Oct 24, 2026 | 4:45 PM | Edison | KHS Ice | ADHSHL | High School | W 8-3 |
| Oct 31, 2026 | 7:00 PM | Pacific Ridge | Icetown Carlsbad | ADHSHL | High School | W 5-3 |
| Nov 06, 2026 | 5:00 PM | Capistrano United | Great Park Irvine | ADHSHL | High School | |
| Nov 13, 2026 | 12:00 PM | Team Alaska 14U AAA | Ice Den Scottsdale | West Coast Elite Showcase | 14U AAA | |
| Nov 13, 2026 | 7:25 PM | Phoenix Coyotes 14U AAA | Ice Den Scottsdale | West Coast Elite Showcase | 14U AAA | |
| Nov 14, 2026 | 5:45 PM | Team Alaska 14U AAA | Ice Den Scottsdale | West Coast Elite Showcase | 14U AAA | |
| Nov 14, 2026 | 10:00 AM | Dallas Stars Elite 14U AAA | Ice Den Scottsdale | West Coast Elite Showcase | 14U AAA | |
| Nov 19, 2026 | 6:45 PM | Cariboo Cougars U15 AAA | Planet Ice Delta | Pat Quinn Classic | 14U AAA | |
| Nov 15, 2026 | 8:05 AM | Phoenix Coyotes 14U AAA | Ice Den Scottsdale | West Coast Elite Showcase | 14U AAA | |
| Nov 19, 2026 | 9:45 AM | Greater Vancouver Canadians U15 AAA | Burnaby Winter Club | Pat Quinn Classic | 14U AAA | |
| Nov 20, 2026 | 12:15 PM | Wenatchee Wild 14U AAA | Planet Ice Delta | Pat Quinn Classic | 14U AAA | |
| Nov 21, 2026 | TBD | Pat Quinn Classic | 14U AAA | |||
| Nov 22, 2026 | TBD | Vancouver, BC | Pat Quinn Classic14U AAA | 14U AAA | ||
| Nov 27/28 | TBD | |||||
| Dec 3, 2026 | TBD | Denver, CO | OHC Border Battle | 14U AAA | ||
| Dec 4, 2026 | TBD | Denver, CO | OHC Border Battle | 14U AAA | ||
| Dec 5, 2026 | TBD | Denver, CO | OHC Border Battle | 14U AAA | ||
| Dec 6, 2026 | TBD | Denver, CO | OHC Border Battle | 14U AAA | ||
| Dec 11, 2026 | 6:15 PM | Santa Margarita | KHS Ice | ADHSHL | High School | |
| Dec 18, 2026 | 6:45 PM | Bishop Gorman 18U Prep | Anaheim Ice | ADHSHL | High School | |
| Dec 19, 2026 | 12:30 PM | Bishop Gorman 16U Prep | Anaheim Ice | ADHSHL | High School | |
| Jan 09, 2027 | 12:30 PM | Santa Margarita | Anaheim Ice | ADHSHL | High School | |
| Jan 15, 2027 | 6:45 PM | Pacific Ridge | KHS Ice | ADHSHL | High School | |
| Jan 22, 2027 | 6:45 PM | Bishop Gorman 16U Prep | Anaheim Ice | ADHSHL | High School | |
| Jan 23, 2027 | 10:45 AM | Bishop Gorman 18U Prep | Anaheim Ice | ADHSHL | High School | |
| Jan 29, 2027 | 7:50 PM | La Jolla Country | Great Park Irvine | ADHSHL | High School | |
| Feb 5, 2027 | TBD | Abbotsford, BC | CSSHL Showcase | 14U AAA | ||
| Feb 6, 2027 | TBD | Abbotsford, BC | CSSHL Showcase | 14U AAA | ||
| Feb 7, 2027 | TBD | Abbotsford, BC | CSSHL Showcase | 14U AAA | ||
| Feb 12/13 | TBD | |||||
| Feb 19/20 | TBD | ADHSHL Playoffs | High School | |||
| Feb 26/27 | TBD | ADHSHL Playoffs | High School | |||
| Mar 5/6 | TBD | |||||
| Mar 12/13 | TBD | |||||
| Mar 19, 2027 | TBD | Anaheim, CA | State Tournament | High School | ||
| Mar 20, 2027 | TBD | Anaheim, CA | State Tournament | High School | ||
| Mar 21, 2027 | TBD | Anaheim, CA | State Tournament | High School |
Events
Sept 16 - 20
Steel Icebreaker (Chicago, IL)
Oct 9- 1 1
Western Elite Invite (Chilliwack, BC)
Nov 13 - 15
West Coast Elite (Phoenix, AZ)
Nov 19 - 22
Pat Quinn Classic (Vancouver, BC)
Dec 4 - 7
OHC Border Battle (Denver)
February
ADHSHL Playoffs (Orange County, CA)
Feb 5 - 7
CSSHL Showcase (Abbotsford, BC)
March 17 - 21
State Tournament (Anaheim, CA)
Statistics
| # | Name | POS | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boyd Leblanc | Forward | 20 | 14 | 14 | 28 | 28 | 2 | 1 | 2 |
| 6 | Gavin Ramirez | Defence | 20 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| 9 | Dylan Junghanel | Defence | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Hunter Kesten | Forward | 20 | 9 | 9 | 18 | 15 | 3 | 0 | 1 |
| 13 | Rylan Ahumada | Forward | 19 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| 14 | Lucca Greco | Defence | 20 | 1 | 10 | 11 | 7 | 0 | 0 | 0 |
| 20 | Benjamin Kudla | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adrian Guerrero | Forward | 20 | 17 | 19 | 36 | 42 | 1 | 1 | 4 |
| 23 | Caiden Fisher | Defence | 20 | 1 | 9 | 10 | 5 | 0 | 0 | 0 |
| 28 | Andy Vicente | Forward | 16 | 6 | 6 | 12 | 12 | 0 | 0 | 0 |
| 29 | William Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gavin Reskey | Goaltender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gabriel Dvorak | Defence | 20 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| 61 | Colton John | Forward | 20 | 2 | 7 | 9 | 12 | 1 | 0 | 0 |
| 72 | Adrian Wang | Goaltender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Albert Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Dean Herczeg | Forward | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 80 | Jett Longridge | Forward | 20 | 4 | 9 | 13 | 8 | 0 | 0 | 0 |
| 81 | Bryson Pence | Forward | 20 | 10 | 1 | 11 | 10 | 3 | 1 | 1 |
| 88 | Jordan Polanco | Forward | 20 | 4 | 8 | 12 | 0 | 0 | 0 | 1 |
| # | Name | MP | GPI | W | L | OTL | T | Shots | Saves | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Adrian Wang | 472 | 11 | 2 | 6 | 0 | 0 | 262 | 226 | 0.863 | 37 | 4 | 0 |
| 38 | Gavin Reskey | 582 | 12 | 7 | 5 | 0 | 0 | 371 | 330 | 0.889 | 40 | 3.51 | 1 |
Roster Details
| # | Name | Position | Hometown | DOB | HT | WT | Shot/Catch | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Adrian Guerro | Forward | Las Vegas, NV | Jan 24, 2012 | 5-05 | 146 | Right | Freshman | USA Multi-District Camp |
| 72 | Adrian Wang | Goaltender | Irvine, CA | Jul 04, 2012 | 5-10 | 147 | Left | Freshman | |
| 76 | Albert Liu | Forward | Newport Beach, CA | Mar 08, 2012 | 5-11 | 156 | Right | Freshman | |
| 28 | Andy Vicente | Forward | Lake Forest, CA | Jan 28, 2012 | 5-11 | 177 | Right | Freshman | USA Multi-District Camp |
| 20 | Benjamin Kudla | Defence | Lake Forest, CA | Jan 20, 2012 | 6-02 | 196 | Left | Freshman | USA Multi-District Camp |
| 3 | Boyd Leblanc | Forward | Del Mar, CA | Mar 03, 2012 | 5-05 | 135 | Right | Freshman | USA Multi-District Camp |
| 81 | Bryson Pence | Forward | Riverside, CA | May 20, 2012 | 5-08 | 125 | Left | Freshman | USA Multi-District Camp |
| 23 | Caiden Fisher | Defence | Corona, CA | Feb 03, 2012 | 5-10 | 114 | Left | Freshman | |
| 61 | Colton John | Forward | Yorba Linda, CA | Feb 12, 2012 | 5-08 | 128 | Right | Freshman | California State Camp |
| 79 | Dean Herczeg | Forward | Fountain Valley, CA | May 18, 2012 | 5-06 | 118 | Right | Freshman | |
| 9 | Dylan Junghanel | Defence | Lakewood, CA | Feb 10, 2012 | 5-11 | 156 | Right | Freshman | California State Camp |
| 43 | Gabriel Devorak | Defence | Laguna Beach, CA | Jun 07, 2012 | 5-07 | 104 | Left | Freshman | |
| 6 | Gavin Ramirez | Defence | Rancho Santa Margarita, CA | Feb 09, 2012 | 6-02 | 163 | Right | Freshman | |
| 38 | Gavin Reskey | Goaltender | Trabuco Canyon, CA | Sep 04, 2012 | 5-05 | 115 | Left | Freshman | California State Camp |
| 12 | Hunter Keston | Forward | Los Angeles, CA | Jan 02, 2012 | 5-08 | 119 | Right | Freshman | |
| 80 | Jett Longridge | Forward | Santa Ana, CA | Jun 18, 2012 | 5-05 | 111 | Left | Freshman | |
| 88 | Jordan Polanco | Forward | Lakewood, CA | Oct 27, 2012 | 5-04 | 95 | Left | Freshman | California State Camp |
| 14 | Lucca Greco | Defence | Mission Viejo, CA | May 02, 2012 | 5-11 | 136 | Right | Freshman | |
| 13 | Rylan Ahumada | Forward | Henderson, NV | May 23, 2012 | 5-06 | 112 | Right | Freshman |