Varsity
Fairmont Hockey ● Home ●
Players
Coaches
Schedule
| Date | Time | Opponent | Location | Event | Type | Result |
|---|---|---|---|---|---|---|
| Sep 04, 2026 | 5:10 PM | Foothills Flyers 16U AA | South Suburban Sports Complex | Twisted Wrister | 18U AA | L 3-4 |
| Sep 05, 2026 | 12:30 PM | Lafayette Locomotives 16U AA-1 | Blue Sports Stable | Twisted Wrister | 18U AA | L 1-8 |
| Sep 06, 2026 | 9:00 AM | Kent Denver Devils 18U AA-1 | The Ice Ranch | Twisted Wrister | 18U AA | W 4-3 |
| Sep 06, 2026 | 5:00 PM | Resurrection Christian Cougars 18U AA-1 | The Ice Ranch | Twisted Wrister | 18U AA | L 2-8 |
| Sep 12, 2026 | 7:00 PM | Pacific Ridge | Icetown Carlsbad | ADHSHL | High School | L 1-4 |
| Sep 18, 2026 | 8:00 PM | Bishop Gorman 16U Prep | Great Park Irvine | ADHSHL | High School | L 1-6 |
| Sep 19, 2026 | 2:20 PM | Bishop Gorman 18U Prep | Lakewood Ice | ADHSHL | High School | W 3-2 |
| Sep 26, 2026 | 5:50 PM | Pacific Ridge | Great Park Irvine | ADHSHL | High School | W 7-3 |
| Oct 10, 2026 | 10:45 AM | St. John Bosco | Anaheim Ice | ADHSHL | High School | L 4-7 |
| Oct 17, 2026 | 12:40 PM | Faith Lutheran | Lakewood Ice | ADHSHL | High School | W 5-4 |
| Oct 23, 2026 | 8:20 PM | Deerfield Warriors | Sun Prairie Ice Arena | Mad City Fall Classic | 18U AA | L 1-6 |
| Oct 24, 2026 | 12:50 PM | Evanston Wildkits | Sun Prairie Ice Arena | Mad City Fall Classic | 18U AA | L 2-7 |
| Oct 24, 2026 | 6:40 PM | Maine | Sun Prairie Ice Arena | Mad City Fall Classic | 18U AA | L 1-2 |
| Oct 25, 2026 | 11:10 AM | Lyons Township | Sun Prairie Ice Arena | Mad City Fall Classic | 18U AA | T 3-3 |
| Oct 31, 2026 | 10:45 AM | Orange Lutheran | Anaheim Ice | ADHSHL | High School | W 9-5 |
| Nov 06, 2026 | 6:45 PM | Faith Lutheran | Anaheim Ice | ADHSHL | High School | |
| Nov 07, 2026 | 4:30 PM | Santa Margarita | Great Park Irvine | ADHSHL | High School | |
| Nov 14, 2026 | 2:30 PM | Orange Lutheran | Anaheim Ice | ADHSHL | High School | |
| Nov 21, 2026 | 4:10 PM | Capistrano United | Great Park Irvine | ADHSHL | High School | |
| Nov 27, 2026 | TBD | Thanksgiving Tournament | ||||
| Nov 28, 2026 | TBD | Thanksgiving Tournament | ||||
| Nov 29, 2026 | TBD | Thanksgiving Tournament | ||||
| Dec 05, 2026 | 10:45 AM | Bishop Gorman 18U Prep | Anaheim Ice | ADHSHL | High School | |
| Dec 09, 2026 | Minnetonka, MN | Minnetonka JGB | High School | |||
| Dec 10, 2026 | Minnetonka, MN | Minnetonka JGB | High School | |||
| Dec 11, 2026 | Minnetonka, MN | Minnetonka JGB | High School | |||
| Dec 12, 2026 | Minnetonka, MN | Minnetonka JGB | High School | |||
| Dec 13, 2026 | Minnetonka, MN | Minnetonka JGB | High School | |||
| Dec 18, 2026 | 5:00 PM | Santa Margarita | Anaheim Ice | ADHSHL | High School | |
| Jan 14, 2027 | Edina, MN | Edina JGB | High School | |||
| Jan 15, 2027 | Edina, MN | Edina JGB | High School | |||
| Jan 16, 2027 | Edina, MN | Edina JGB | High School | |||
| Jan 17, 2027 | Edina, MN | Edina JGB | High School | |||
| Jan 22, 2027 | 8:30 PM | Bishop Gorman 18U Prep | Anaheim Ice | ADHSHL | High School | |
| Jan 23, 2027 | 12:30 PM | Bishop Gorman 16U Prep | Anaheim Ice | ADHSHL | High School | |
| Jan 29, 2027 | 6:45 PM | Edison | Anaheim Ice | ADHSHL | High School | |
| Mar 19-21 | Anaheim Ice | State Tournament | High School |
Events
Sept 4 – 7
Twisted Wrister
Denver, CO
Oct 23 – 25
Mad City Fall Classic
Madison, WI
Nov 27 – 29
High School Showdown
Dallas, TX
Dec 9 – 13
Minnetonka JGB
Minnetonka, MN
Jan 14 – 17
Edina JGB
Edina, MN
Mar 19 – 21
California State Tournament
Anaheim, CA
Statistics
| # | Name | POS | GP | G | A | P | P/GM | PIM | PPG | SHG | GWG |
|---|
| # | Name | POS | GPI | MP | W | L | T | OT/SOL | SO | GA | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joshua Preciado | Goaltender | 2 | 102 | 1 | 1 | 0 | 0 | 0 | 7 | 3.50 | 0.929 |
| 40 | Liam Becker | Goaltender | 2 | 102 | 0 | 2 | 2 | 0 | 0 | 16 | 8.00 | 0.842 |
Roster Details
| # | Full | POS | Hometown | DOB | HT | WT | Shot/Catch | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Adrian Chee | Forward | Irvine, CA | Oct 22, 2009 | 5-09 | 165 | Right | Senior | |
| 76 | Albert Liu | Defence | Newport Beach, CA | Mar 08, 2012 | 5-11 | 146 | Right | Freshman | |
| 74 | Arnav Shewa | Defence | Orange, CA | Apr 02, 2012 | 5-04 | 124 | Freshman | ||
| 4 | Ben Ha | Forward | Fountain Valley, CA | Apr 04, 2011 | `5-04 | 93 | Sophomore | ||
| 20 | Ben Kudla | Defence | Mission Viejo, CA | Jan 20, 2012 | 6-02 | 196 | Left | Freshman | |
| 18 | Clarence Liu | Forward | Newport Coast, CA | Jul 01, 2009 | Senior | ||||
| 7 | David Uzakpayev | Forward | Irvine, CA | Jan 27, 2012 | Freshman | ||||
| 8 | Dean Ali | Forward | Brea, CA | Aug 27, 2011 | 5-07 | 117 | Freshman | ||
| 79 | Dean Herczeg | Forward | Fountain Valley, CA | Feb 14, 2012 | 5-06 | 118 | Freshman | ||
| 46 | Evan Tzeng | Forward | 5-10 | 136 | . | ||||
| 89 | Griffin Holowaty | Forward | Newport Beach, CA | Jul 01, 2012 | 5-06 | 94 | Freshman | ||
| 44 | Hayden Mata | Defence | Yorba Linda, CA | Jun 24, 2011 | Sophomore | ||||
| 12 | Jordan Jacks | Defence | Rancho Cucamonga, CA | May 20, 2008 | 6-02 | 170 | Left | Senior | |
| 32 | Joshua Preciado | Goaltender | Winchester, CA | Nov 10, 2011 | 5-09 | 131 | Freshman | ||
| 40 | Liam Becker | Goaltender | San Clemente, CA | May 25, 2010 | 5-10 | 144 | Junior | ||
| 84 | Mason Miyasaki | Forward | Ladera Ranch, CA | Jan 11, 2011 | 5-08 | 134 | Sophomore | ||
| 24 | Nate McGillis | Forward | Portland, OR | Sep 10, 2008 | 5-10 | 175 | Right | Senior | |
| 3 | Nathan Park | Forward | Junior | ||||||
| 34 | Noah Rockstraw | Forward | Sep 03, 2010 | 6-01 | 211 | Sophomore | |||
| 88 | Paul Franklin | Forward | Newport Beach, CA | Oct 09, 2008 | 5-11 | 173 | Left | Senior | |
| 92 | Porter Sweetman | Forward | Rancho Mission Viejo, CA | Sep 12, 2011 | 6-03 | 219 | Left | Freshman | |
| 19 | Sam Regan | Defence | Lake Forest, CA | May 07, 2011 | 6-01 | 157 | Sophomore | ||
| 29 | William Song | Forward | Irvine, CA | May 29, 2012 | 5-07 | 98 | Freshman | ||
| 95 | YJ Kim | Forward | Senior |