15O Prep
Players
Roman Garuba
#3 - Goaltender
Brady Moran
#4 - Defense
Karim Eldereiny
#5 - Forward
Luke Franklin
#6 - Defense
Anderson Bernard
#7 - Forward
Jasper Zhao
#8 - Forward
Noah Burcar
9 - Forward
Kai Bouland
#13 - Defense
Ryan Simmons
#16 - Defense
Connor Lee
#17 - Forward
Anthony Peate
#19 - Forward
Mason Eskenazi
21 - Forward
Leiden Geckeler
#22 - Defense
Jacob Gasca
#23 - Defense
Hudson Gott
#44 - Forward
Hunter Bolan
#70 - Goaltender
Zander Resendez
#77 - Forward
Cole Miyasaki
#92 - Forward
Nathan Lin
#98 - Forward
Coaches
Dean Caban
Head Coach
PJ Kavaya
Assistant Coach
Reed Kinsey
Goalie Coach
Dane Erickson
Strength Coach
Dack Petersen
Program Director
Schedule
| Date | Time | Opponent | Location | Event | Type | Result |
|---|---|---|---|---|---|---|
| Sept 11, 2026 | 8:00 PM | Phoenix Coyotes | Lake Forest Ice Palace | Friendly | 15O AAA | W 7 - 3 |
| Sept 12, 2026 | 10:00 AM | Phoenix Coyotes | Lake Forest Ice Palace | Friendly | 15O AAA | W 2 - 1 |
| Sep 17, 2026 | 1:30 PM | Palmyra Black Knights 15O | Arctic Ice Arena | USHL Fall Classic | 15O AAA | W 5 - 3 |
| Sep 18, 2026 | 8:15 AM | Cape Cod Whalers 15O | Arctic Ice Arena | USHL Fall Classic | 15O AAA | L 3 - 6 |
| Sep 18, 2026 | 8:15 PM | Pittsburgh Predators 15O | American Heartland Ice Arena | USHL Fall Classic | 15O AAA | W 3 - 2 |
| Sep 19, 2026 | 1:20 PM | Philadelphia HC 15O | Arctic Ice Arena | USHL Fall Classic | 15O AAA | L 2 - 3 |
| Oct 02, 2026 | 10:40 AM | Masters Academy 15O | New England Sports Center | Boston Fall Classic | 15O AAA | L 0-7 |
| Oct 02, 2026 | 6:50 PM | Cape Cod Whalers 15O | New England Sports Center | Boston Fall Classic | 15O AAA | W 5-2 |
| Oct 03, 2026 | 1:00 PM | Atlantic Coast Academy 15O | New England Sports Center | Boston Fall Classic | 15O AAA | W 2-1 |
| Oct 03, 2026 | 8:30 PM | Boston Ice Dogs 15O | New England Sports Center | Boston Fall Classic | 15O AAA | W 7-0 |
| Oct 04, 2026 | 9:30 AM | Boston Jr Eagles 15O | New England Sports Center | Boston Fall Classic | 15O AAA | L 1-2 |
| Oct 22, 2026 | 2:30 PM | Prairie Academy U17 AAA | GFL Twin Arena | Canadian Crown | 16U AAA | W 2-0 |
| Oct 23, 2026 | 9:00 AM | Valley West Hawks U17 AAA | GFL Twin Arena | Canadian Crown | 16U AAA | W 5-4 |
| Oct 23, 2026 | 6:45 PM | Grande Prairie Storm U17 AAA | GFL Twin Arena | Canadian Crown | 16U AAA | L 5-7 |
| Oct 24, 2026 | 2:30 PM | Cochrane Timberwolves U17 AAA | GFL Twin Arena | Canadian Crown | 16U AAA | W 7-3 |
| Oct 25, 2026 | 11:15 AM | Spruce Grove Saints U17 AAA | GFL Twin Arena | Canadian Crown | 16U AAA | L 2-4 |
| Nov 06, 2026 | 3:20 PM | Chicago Mission 15O | USAH Arena | NAR Elite Invite | 15O AAA | |
| Nov 06, 2026 | 1:50 PM | Indiana Elite 15O | Redford Ice Arena | NAR Elite Invite | 15O AAA | |
| Nov 07, 2026 | 10:10 AM | Milwaukee Admirals 15O | USAH Arena | NAR Elite Invite | 15O AAA | |
| Nov 08, 2026 | TBD | TBD | NAR Elite Invite | 15O AAA | ||
| Nov 13, 2026 | 3:30 PM | Dallas Stars Elite 15O | Ice Den Scottsdale | West Coast Elite Showcase | 15O AAA | |
| Nov 14, 2026 | 12:30 PM | Phoenix Coyotes 15O | Ice Den Scottsdale | West Coast Elite Showcase | 15O AAA | |
| Nov 14, 2026 | 7:40 PM | Seattle Kraken 16U | Ice Den Scottsdale | West Coast Elite Showcase | 16U AAA | |
| Nov 15, 2026 | 10:00 AM | Dallas Stars Elite 15O | Ice Den Scottsdale | West Coast Elite Showcase | 15O AAA | |
| Nov 20/21 | TBD | |||||
| Nov 27/28 | TBD | |||||
| Dec 3 - 7 | TBD | Denver, CO | OHC Border Battle | 15O AAA | ||
| Dec 11/12 | TBD | |||||
| Dec 18/19 | TBD | |||||
| Jan 1/2 | TBD | |||||
| Jan 8/9 | TBD | |||||
| Jan 16/17 | TBD | |||||
| Jan 21 - 24 | TBD | Dallas, TX | USHL Frosty Cup | 15O AAA | ||
| Jan 29/30 | TBD | |||||
| Feb 5/6 | TBD | |||||
| Feb 11 - 14 | TBD | Calgary, AB | CIHA Winter Classic | 16U AAA | ||
| Feb 19 - 21 | TBD | |||||
| Feb 26/27 | TBD | |||||
| Mar 5/6 | TBD | |||||
| Mar 12/13 | TBD | |||||
| Mar 17 - 21 | TBD |
Events
Sept 11 - 13
Jr Coyotes (Orange County)
Sept 16 - 20
USHL Fall Classic (Chicago)
Oct 1 - 4
Boston Fall Classic (Boston)
Oct 22 - 25
Canadian Crown (Edmonton)
Nov 6 - 8
Hockeytown Invite (Detroit)
Nov 13 - 15
West Coast Elite (Phoenix)
Dec 4 - 7
OHC Border Battle (Denver)
Jan 14 - 17
Oakville Winter Classic (Toronto)
Jan 21 - 24
USHL Frosty Cup (Dallas)
Feb 11 - 14
CIHA Winter Classic (Calgary)
Feb 19 - 21
State Tournament (Anaheim)
Mar 17 - 21
USAH Nationals (Amherst, NY)
Statistics
| # | Name | POS | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anderson Bernard | Forward | 11 | 6 | 5 | 11 | 0 | 4 | 0 | 1 |
| 19 | Anthony Peate | Forward | 9 | 3 | 3 | 6 | 24 | 1 | 0 | 1 |
| 4 | Brady Moran | Defense | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| 92 | Cole Miyasaki | Forward | 16 | 8 | 9 | 17 | 16 | 3 | 1 | 0 |
| 17 | Connor Lee | Forward | 16 | 3 | 3 | 6 | 0 | 0 | 2 | 1 |
| 44 | Hudson Gott | Forward | 16 | 12 | 14 | 26 | 12 | 3 | 0 | 2 |
| 70 | Hunter Bolan | Goaltender | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jacob Gasca | Defense | 16 | 2 | 5 | 7 | 16 | 0 | 0 | 0 |
| 8 | Jasper Zhao | Forward | 16 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| 13 | Kai Bouland | Defense | 15 | 0 | 9 | 9 | 4 | 0 | 0 | 0 |
| 5 | Karim Eldereiny | Forward | 16 | 5 | 10 | 15 | 0 | 2 | 0 | 3 |
| 22 | Leiden Geckeler | Defense | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Luke Franklin | Defense | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 21 | Mason Eskenazi | Forward | 16 | 2 | 1 | 3 | 18 | 0 | 0 | 1 |
| 98 | Nathan Lin | Forward | 16 | 6 | 6 | 12 | 4 | 1 | 0 | 1 |
| 9 | Noah Burcar | Forward | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | Roman Garuba | Goaltender | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Simmons | Defense | 16 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| 77 | Zander Resendez | Forward | 16 | 8 | 12 | 20 | 16 | 4 | 0 | 0 |
| # | Name | MP | GP | W | L | OT/SOL | T | Shots | Saves | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Hunter Bolan | 492 | 10 | 4 | 5 | 0 | 0 | 335 | 306 | 0.913 | 30 | 3.11 | 1 |
| 3 | Roman Garuba | 349 | 7 | 6 | 1 | 0 | 0 | 172 | 158 | 0.919 | 15 | 2.19 | 1 |
Roster Details
| # | Name | Position | Hometown | DOB | HT | WT | Shot/Catch | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Anderson Bernard | Forward | Fountain Valley, CA | Jun 30, 2011 | 5-08 | 158 | Left | Sophomore | Pacific District Camp |
| 19 | Anthony Peate | Forward | Thousand Oaks, CA | Apr 12, 2011 | 5-07 | 158 | Left | Sophomore | |
| 4 | Brady Moran | Defense | Roseville, CA | Jan 27, 2011 | 6-00 | 151 | Right | Sophomore | |
| 92 | Cole Miyasaki | Forward | Ladera Ranch, CA | Jan 11, 2011 | 5-09 | 143 | Left | Sophomore | USA National Camp |
| 17 | Connor Lee | Forward | Irvine,CA | Aug 21, 2011 | 5-02 | 121 | Right | Sophomore | |
| 44 | Hudson Gott | Forward | Mission Viejo, CA | Jun 1, 2011 | 5-10 | 176 | Right | Sophomore | Pacific District Camp |
| 70 | Hunter Bolan | Goaltender | Roseville, CA | Jan 7, 2011 | 5-11 | 156 | Left | Sophomore | |
| 23 | Jacob Gasca | Defense | Rancho Santa Margarita, CA | Jan 27, 2011 | 6-00 | 172 | Right | Sophomore | |
| 8 | Jasper Zhao | Forward | Anaheim, CA | Aug 30, 2011 | 5-03 | 120 | Left | Sophomore | |
| 13 | Kai Bouland | Defense | Lake Forest, CA | Jun 17, 2011 | 5-06 | 133 | Right | Sophomore | |
| 5 | Karim Eldereiny | Forward | Chino Hills, CA | Jan 5, 2011 | 5-09 | 150 | Left | Sophomore | |
| 22 | Leiden Geckeler | Defense | Tustin, CA | Jul 6, 2011 | 5-09 | 155 | Right | Sophomore | |
| 6 | Luke Franklin | Defense | Newport Beach, CA | Feb 18, 2011 | 5-04 | 125 | Left | Sophomore | |
| 21 | Mason Eskenazi | Forward | Newport Beach, CA | Jun 24, 2011 | 6-00 | 175 | Right | Freshman | California State Camp |
| 98 | Nathan Lin | Forward | San Diego, CA | Aug 13, 2011 | 5-04 | 130 | Left | Sophomore | USA National Camp |
| 9 | Noah Burcar | Forward | Irvine, CA | Sep 26, 2011 | 5-07 | 150 | Left | Freshman | California State Camp |
| 3 | Roman Garuba | Goaltender | San Diego, CA | Jun 8, 2011 | 5-08 | 140 | Left | Sophomore | |
| 16 | Ryan Simmons | Defense | Mission Viejo, CA | Apr 16, 2011 | 5-06 | 125 | Right | Sophomore | |
| 77 | Zander Resendez | Forward | San Dimas, CA | Jan 28, 2011 | 5-06 | 150 | Right | Sophomore | Pacific District Camp |