14U Prep (25-26)
Players
Roman Garuba
#3 - Goaltender
Brady Moran
#4 - Defense
Karim Eldereiny
#5 - Forward
Luke Franklin
#6 - Defense
Anderson Bernard
#7 - Forward
Jasper Zhao
#8 - Forward
Kai Bouland
#13 - Defense
Ryan Simmons
#16 - Defense
Connor Lee
#17 - Forward
Anthony Peate
#19 - Forward
Leiden Geckeler
#22 - Defense
Jacob Gasca
#23 - Defense
Hudson Gott
#44 - Forward
Harris Liu
#58 - Forward
Hunter Bolan
#70 - Goaltender
Zander Resendez
#77 - Forward
Cole Miyasaki
#92 - Forward
Nathan Lin
#98 - Forward
Coaches
Dean Caban
Head Coach
PJ Kavaya
Assistant Coach
Reed Kinsey
Goalie Coach
Dane Erickson
Strength Coach
Dack Petersen
Program Director
Schedule
| Date | Time | Opponent | Location | Event | Type | Result |
|---|---|---|---|---|---|---|
| Sep 5, 2025 | 12:30 PM | Indiana Elite | Lake Forest Academy | Steel Superseries | 14U AAA | 3 - 2 |
| Sep 5, 2025 | 8:15 PM | Team Illinois | Orbit Ice Arena | Steel Superseries | 14U AAA | 1 - 2 SO |
| Sep 6, 2025 | 9:45 AM | Chicago Fury | Glacier Ice Arena | Steel Superseries | 14U AAA | 4 - 2 |
| Sep 6, 2025 | 4:00 PM | Cleveland Barons | Mount Prospect Ice Arena | Steel Superseries | 14U AAA | 10 - 1 |
| Sep 7, 2025 | 8:00 AM | Windy City Storm | Glacier Ice Arena | Steel Superseries | 14U AAA | 4 - 3 OT |
| Sep 7, 2025 | 2:15 PM | Florida Alliance | Glacier Ice Arena | Steel Superseries | 14U AAA | 5 - 3 |
| Sep 12, 2025 | 5:00 PM | Edison | Great Park Irvine | ADHSHL | High School | 2 - 5 |
| Sep 20, 2025 | 8:15 PM | Bishop Gorman | Great Park Irvine | ADHSHL | High School | 3 - 0 |
| Sep 26, 2025 | 5:00 PM | Faith Lutheran | Great Park Irvine | ADHSHL | High School | 8 - 0 |
| Sep 27, 2025 | 4:30 PM | Beach Cities | Great Park Irvine | ADHSHL | High School | 11 - 0 |
| Oct 4, 2025 | 3:00 PM | La Jolla | Great Park Irvine | ADHSHL | High School | 12 - 0 |
| Oct 10, 2025 | 9:00 AM | Burnaby Winter Club | Summitt Centre | Bantam Bauer Elite | 14U AAA | 2 - 3 |
| Oct 10, 2025 | 4:45 PM | Star Academy | Summitt Centre | Bantam Bauer Elite | 14U AAA | 4 - 1 |
| Oct 11, 2025 | 12:45 PM | Cariboo Cougars | Summitt Centre | Bantam Bauer Elite | 14U AAA | 7 - 0 |
| Oct 12, 2025 | 9:00 AM | Yale Academy | Summitt Centre | Bantam Bauer Elite | 14U AAA | 2 - 8 |
| Oct 13, 2025 | 8:15 AM | Okanagan Rockets | Summitt Centre | Bantam Bauer Elite | 14U AAA | 1 - 5 |
| Oct 18, 2025 | 6:45 PM | Cherry Creek | Great Park Irvine | Exhibition | High School | 6 - 0 |
| Oct 24, 2025 | 6:45 PM | Milwaukee Jr Admirals | Pettit National Ice Center | Exhibition | 14U AAA | 4 - 3 |
| Oct 25, 2025 | 4:45 PM | Chicago Reapers | Addison Ice Arena | Exhibition | 14U AAA | 1 - 5 |
| Oct 26, 2025 | 8:30 AM | Chicago Reapers | Addison Ice Arena | Exhibition | 14U AAA | 1 - 5 |
| Nov 1, 2025 | 6:00 PM | Santa Margarita | Great Park Irvine | ADHSHL | High School | 5 - 3 |
| Nov 8, 2025 | 6:30 PM | Capistrano | Great Park Irvine | ADHSHL | High School | 2 - 6 |
| Nov 13, 2025 | 10:45 AM | Lethbridge Hawks | Winsport Arena | Rocky Mountain Classic | 14U AAA | 5 - 7 |
| Nov 13, 2025 | 7:00 PM | St Albert Sabres | Winsport Arena | Rocky Mountain Classic | 14U AAA | 2 - 5 |
| Nov 14, 2025 | 1:45 PM | CIHA | Winsport Arena | Rocky Mountain Classic | 14U AAA | 4 - 8 |
| Nov 15, 2025 | 1:30 PM | Okotoks Oilers | Winsport Arena | Rocky Mountain Classic | 14U AAA | 4 - 3 SO |
| Nov 15, 2025 | 8:30 PM | Balgone Prairie Storm | Winsport Arena | Rocky Mountain Classic | 14U AAA | 1 - 5 |
| Nov 21, 2025 | 6:30 PM | Edison | Anaheim Ice | ADHSHL | High School | 3 - 1 |
| Nov 22, 2025 | 6:15 PM | Bishop Gorman | Great Park Irvine | ADHSHL | High School | 9 - 1 |
| Dec 4, 2025 | 8:15 AM | Greater Vancouver Canadians | MNP Place | Warrior Ultimate Challenge | 14U AAA | 12 - 0 |
| Dec 4, 2025 | 4:15 PM | Calgary Flames | MNP Place | Warrior Ultimate Challenge | 14U AAA | 4 - 2 |
| Dec 5, 2025 | 11:00 AM | Vancouver NE Chiefs | MNP Place | Warrior Ultimate Challenge | 14U AAA | 5 - 3 |
| Dec 6, 2025 | 10:00 AM | RHA Kelowna | MNP Place | Warrior Ultimate Challenge | 14U AAA | 6 - 7 |
| Dec 7, 2025 | 8:15 AM | Sherwood Park Flyers | MNP Place | Warrior Ultimate Challenge | 14U AAA | 6 - 2 |
| Dec 13, 2025 | 4:30 PM | Capistrano | Great Park Irvine | ADHSHL | High School | 5 - 1 |
| Dec 19, 2025 | 5:00 PM | St John Bosco | KHS | ADHSHL | High School | 7 - 1 |
| Dec 20, 2025 | 12:45 PM | La Jolla | Great Park Irvine | ADHSHL | High School | 9 - 4 |
| Jan 2, 2026 | 4:15 PM | Santa Margarita | Great Park Irvine | ADHSHL | High School | 6 - 5 SO |
| Jan 3, 2026 | 8:15 PM | Edison | Great Park Irvine | ADHSHL | High School | 0 - 2 |
| Jan 9, 2026 | 6:30 PM | St John Bosco | Anaheim Ice | ADHSHL | High School | 7 - 2 |
| Jan 10, 2026 | 12:45 PM | Bishop Gorman | Anaheim Ice | ADHSHL | High School | 10 - 2 |
| Jan 15, 2026 | 2:00 PM | RHA Winnipeg | St. Albert, AB | John Reid Memorial | 14U AAA | 4 - 8 |
| Jan 16, 2026 | 10:45 AM | Delta Academy | St. Albert, AB | John Reid Memorial | 14U AAA | 2 - 5 |
| Jan 16, 2026 | 7:00 PM | NAX Academy | St. Albert, AB | John Reid Memorial | 14U AAA | 2 - 9 |
| Jan 17, 2026 | 4:00 PM | Okanagan Rockets | St. Albert, AB | John Reid Memorial | 14U AAA | 3 - 2 |
| Jan 18, 2026 | 11:15 AM | St George School | St. Albert, AB | John Reid Memorial | 14U AAA | 4 - 1 |
| Jan 23, 2026 | 7:45 PM | La Jolla Country Day | Great Park Irvine | ADHSHL | High School | 11 - 1 |
| Jan 29, 2026 | 8:45 PM | Capistrano Coyotes | Great Park Irvine | ADHSHL | High School | 5 - 2 |
| Feb 21, 2026 | 5:00 PM | La Jolla Country Day | Great Park Irvine | ADHSHL Playoffs | High School | 5 - 0 |
| Feb 27, 2026 | 7:45 PM | Edison Chargers | Great Park Irvine | ADHSHL Playoffs | High School | 5 - 1 |
| Feb 28, 2026 | 3:30 PM | St John Bosco | Great Park Irvine | ADHSHL Playoffs | High School | 4 - 5 |
| Mar 6, 2026 | 8:30 PM | Phoenix Coyotes | Ice Den Scottsdale | Exhibition | 14U AAA | 6 - 1 |
| Mar 7, 2026 | 12:00 PM | Phoenix Coyotes | Ice Den Scottsdale | Exhibition | 14U AAA | 2 - 4 |
| Mar 8, 2026 | 10:45 AM | Phoenix Coyotes | Ice Den Scottsdale | Exhibition | 14U AAA | 2 - 5 |
| Mar 13, 2026 | 7:00 AM | St Mary's Prep | Anaheim Ice | State Tournament | High School | 5 - 2 |
| Mar 13, 2026 | 1:00 PM | Santa Margarita | Anaheim Ice | State Tournament | High School | 3 - 1 |
| Mar 14, 2026 | 9:00 AM | St Mary's Prep | Anaheim Ice | State Tournament | High School | 5 - 0 |
| Mar 14, 2026 | 3:00 PM | Santa Margarita | Anaheim Ice | State Tournament | High School | 8 - 1 |
| Mar 15, 2026 | 12:30 PM | St Mary's Prep | Anaheim Ice | State Tournament | High School | 6 - 1 |
| April 17, 2026 | 11:30 AM | Great Lakes Hockey | Canlan Romeoville | Chi-Town Shuffle | 14U AAA | 5 - 1 |
| April 17, 2026 | 6:15 PM | MN 61's | Rocket | Chi-Town Shuffle | 14U AAA | 4 - 1 |
| April 18, 2026 | 11:15 AM | 29ers | Canlan Romeoville | Chi-Town Shuffle | 14U AAA | 5 - 0 |
| April 18, 2026 | 7:45 PM | CCM Selects | Rocket | Chi-Town Shuffle | 14U AAA | 6 - 0 |
| April 19, 2026 | 9:45 AM | Great Lakes Hockey | Canlan Romeoville | Chi-Town Shuffle | 14U AAA | 7 - 2 |
| April 19, 2026 | 2:00 PM | MN 61's | Canlan Romeoville | Chi-Town Shuffle | 14U AAA | 1 - 4 |
Events
Sept 5 - 7
Steel Superseries (Chicago, IL)
Oct 10 - 13
Bantam Bauer Elite (Abbotsford, BC)
Oct 24 - 26
Reapers/Admirals (Chicago, IL)
Nov 13 - 16
Rocky Mountain Classic (Calgary, AB)
Dec 4 - 7
Warrior Ultimate Challenge (Kelowna, BC)
Jan 15 - 18
John Reid Memorial (St. Albert, AB)
February
ADHSHL Playoffs (Orange County, CA)
Mar 6 - 8
State Tournament (Anaheim, CA)
April 17 - 19
Chi-Town Shuffle (Chicago, IL)
Statistics
| # | Name | POS | GP | G | A | P | P/GM | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anderson Bernard | Forward | 59 | 53 | 47 | 100 | 1.7 | 16 | 16 | 3 | 7 |
| 19 | Anthony Peate | Forward | 58 | 10 | 22 | 32 | 0.6 | 97 | 0 | 0 | 1 |
| 4 | Brady Moran | Defence | 59 | 0 | 14 | 14 | 0.2 | 40 | 0 | 0 | 0 |
| 92 | Cole Miyasaki | Forward | 58 | 37 | 51 | 88 | 1.5 | 78 | 10 | 2 | 4 |
| 17 | Connor Lee | Forward | 58 | 11 | 18 | 29 | 0.5 | 14 | 1 | 1 | 1 |
| 58 | Harris Liu | Forward | 22 | 7 | 4 | 11 | 0.5 | 28 | 0 | 0 | 0 |
| 44 | Hudson Gott | Forward | 59 | 39 | 42 | 81 | 1.4 | 60 | 9 | 0 | 5 |
| 70 | Hunter Bolan | Goaltender | 59 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 |
| 23 | Jacob Gasca | Defence | 59 | 1 | 23 | 24 | 0.4 | 32 | 0 | 0 | 0 |
| 8 | Jasper Zhao | Forward | 58 | 9 | 16 | 25 | 0.4 | 8 | 2 | 0 | 2 |
| 13 | Kai Bouland | Defence | 49 | 6 | 31 | 37 | 0.8 | 58 | 2 | 0 | 0 |
| 5 | Karim Eldereiny | Forward | 57 | 26 | 47 | 73 | 1.3 | 20 | 4 | 2 | 4 |
| 22 | Leiden Geckeler | Defence | 57 | 1 | 16 | 17 | 0.3 | 54 | 0 | 0 | 0 |
| 6 | Luke Franklin | Defence | 27 | 0 | 2 | 2 | 0.1 | 2 | 0 | 0 | 0 |
| 98 | Nathan Lin | Forward | 58 | 39 | 50 | 89 | 1.5 | 4 | 7 | 6 | 9 |
| 3 | Roman Garuba | Goaltender | 58 | 0 | 2 | 2 | 0.0 | 6 | 0 | 0 | 0 |
| 16 | Ryan Simmons | Defence | 58 | 2 | 16 | 18 | 0.3 | 4 | 0 | 0 | 0 |
| 77 | Zander Resendez | Forward | 35 | 44 | 37 | 81 | 2.3 | 32 | 18 | 2 | 4 |
| # | Name | Position | GP | W | L | T | OT/SOL | SO | GA | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Hunter Bolan | Goaltender | 33 | 21 | 8 | 0 | 1 | 4 | 86 | 2.66 | 0.906 |
| 3 | Roman Garuba | Goaltender | 30 | 18 | 11 | 0 | 0 | 5 | 74 | 2.50 | 0.905 |
Roster Details
| # | Name | Position | Hometown | DOB | HT | WT | Shot/Catch | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Anderson Bernard | Forward | Fountain Valley, CA | Jun 30, 2011 | 5-08 | 158 | Left | Freshman | USA Pacific District Camp |
| 19 | Anthony Peate | Forward | Thousand Oaks, CA | Apr 12, 2011 | 5-07 | 158 | Left | Freshman | |
| 4 | Brady Moran | Defense | Roseville, CA | Jan 27, 2011 | 6-00 | 151 | Right | Freshman | |
| 92 | Cole Miyasaki | Forward | Ladera Ranch, CA | Jan 11, 2011 | 5-09 | 143 | Left | Freshman | USA National Camp |
| 17 | Connor Lee | Forward | Irvine,CA | Aug 21, 2011 | 5-02 | 121 | Right | Freshman | |
| 58 | Harris Liu | Forward | Cerritos, CA | Jul 17, 2011 | 5-10 | 174 | Right | Freshman | California State Camp |
| 44 | Hudson Gott | Forward | Mission Viejo, CA | Jun 1, 2011 | 6-00 | 162 | Right | Freshman | USA Pacific District Camp |
| 70 | Hunter Bolan | Goaltender | Roseville, CA | Jan 7, 2011 | 5-11 | 156 | Left | Freshman | |
| 23 | Jacob Gasca | Defense | Rancho Santa Margarita, CA | Jan 27, 2011 | 6-00 | 172 | Right | Freshman | |
| 8 | Jasper Zhao | Forward | Anaheim, CA | Aug 30, 2011 | 5-03 | 120 | Left | Freshman | |
| 13 | Kai Bouland | Defense | Lake Forest, CA | Jun 17, 2011 | 5-06 | 133 | Right | Freshman | |
| 5 | Karim Eldereiny | Forward | Chino Hills, CA | Jan 5, 2011 | 5-09 | 150 | Left | Freshman | |
| 22 | Leiden Geckeler | Defense | Tustin, CA | Jul 6, 2011 | 5-09 | 155 | Right | Freshman | |
| 6 | Luke Franklin | Defense | Newport Beach, CA | Feb 18, 2011 | 5-04 | 125 | Left | Freshman | |
| 98 | Nathan Lin | Forward | San Diego, CA | Aug 13, 2011 | 5-04 | 130 | Left | Freshman | USA National Camp |
| 3 | Roman Garuba | Goaltender | San Diego, CA | Jun 8, 2011 | 5-08 | 140 | Left | Freshman | |
| 16 | Ryan Simmons | Defense | Mission Viejo, CA | Apr 16, 2011 | 5-06 | 125 | Right | Freshman | |
| 77 | Zander Resendez | Forward | San Dimas, CA | Jan 28, 2011 | 5-06 | 150 | Right | Freshman | USA Pacific District Camp |