Girls Prep (25-26)
ROSTER
Sierra Hickling
#3 - Forward
Mikaela Dorkin
#7 - Forward
Sydney Walters
#8 - Defence
Leilani Vieira
#9 - Defence
Emma Short
#11 - Forward
Tegan Levar
#14 - Defence
Charlene Gonzales
#16 - Forward
Kali Karimi
#21 - Forward
Ava Parks
#27 - Defence
Kylie Syn
#29 - Forward
Kate Romkey
#34 - Goaltender
Cameron Liu
#36 - Goaltender
Presley Schweitzer
#47 - Forward
Cadence Liu
#48 - Forward
Abigail Nord
#60 - Goaltender
Mai Roe-Kozorovitsky
#63 - Defence
Aubrey Lee
#64 - Forward
Haylee Mata
#71 - Forward
Madison Michie
#78 - Forward
Emma Singleton
#80 - Defence
Charlotte Mollman
#82 - Defence
Hayden Delaney
#90 - Forward
Coaches
Ryan Frost
Head Coach
Caleb Luke
Assistant Coach
Reed Kinsey
Goalie Coach
Dane Erickson
Strength Coach
Dack Petersen
Program Director
Schedule
| Date | Time | Opponent | Location | Event | Type | Result |
|---|---|---|---|---|---|---|
| Sep 27, 2025 | 7:00 PM | Vegas Jr Knights 16U AAA | America First Center | Showcase | USA 16U | 3 - 0 |
| Sep 28, 2025 | 8:00 AM | Vegas Jr Knights 16U AAA | America First Center | Showcase | USA 16U | 3 - 1 |
| Sep 28, 2025 | 12:30 PM | Vegas Jr Knights 16U AAA | America First Center | Showcase | USA 16U | 7 - 0 |
| Oct 12, 2025 | 3:45 PM | Los Alamitos Boys | Lake Forest Ice Palace | Exhibition | High School | 12 - 4 |
| Nov 21, 2025 | 5:00 PM | Bishop Amat Boys | KHS Ice | Exhibition | High School | 2 - 4 |
| Nov 22, 2025 | 4:30 PM | St. Mary's Prep | Oak Park Ice Rink | League | USA Prep | 2 - 1 |
| Nov 23, 2025 | 10:00 AM | St. Mary's Prep | Oak Park Ice Rink | League | USA Prep | 5 - 1 |
| Dec 5, 2025 | 4:30 PM | OHA Penticton U18 AAA | OHS Training Center | Showcase | Canada Prep | 2 - 1 |
| Dec 6, 2025 | 7:30 AM | OHA Penticton U18 AAA | South Okanagan Event Center | Showcase | Canada Prep | 4 - 3 OT |
| Dec 6, 2025 | 7:15 PM | OHA Penticton U18 AAA | OHS Training Center | Showcase | Canada Prep | 2 - 0 |
| Dec 20, 2025 | 6:45 PM | LA Lions 16U AAA | Harbor City | Exhibition | USA 16U | 2 - 1 |
| Jan 4, 2026 | 12:00 PM | Bishop Amat Boys | Anaheim Ice | Exhibition | High School | 1 - 4 |
| Jan 24, 2026 | 1:15 PM | LA Lions 16U AAA | Anaheim Ice | Exhibition | USA 16U | 3 - 0 |
| Jan 25, 2026 | 2:00 PM | LA Lions 16U AAA | Anaheim Ice | Exhibition | USA 16U | 5 - 1 |
| Mar 10, 2026 | 3:30 PM | Fairmont Varsity | Lake Forest Ice Palace | Exhibition | High School | 2 - 12 |
| Mar 18, 2026 | 3:15 PM | Shattuck St Mary's | Plymouth Ice Center | Nationals | USA Prep | 0 - 3 |
| Mar 19, 2026 | 3:15 PM | Lovell Academy 19U AAA | Plymouth Ice Center | Nationals | USA Prep | 2 - 5 |
| Mar 20, 2026 | 11:15 AM | WEHL North Central / NE | Plymouth Ice Center | Nationals | USA Prep | 4 - 1 |
| May 16, 2026 | 1:00 PM | Team Beijing (China National) | Lake Forest Ice Palace | International | Exhibition | 0 - 1 |
| May 17, 2026 | 12:00 PM | Team Beijing (China National) | Lake Forest Ice Palace | International | Exhibition | 2 - 8 |
Events
Events
Sept 27 - 29
VGK Showcase (Las Vegas, NV)
Nov 21 - 23
@ St. Mary's (Stockton, CA)
Dec 5 - 7
BC Showcase (Penticton, BC)
Jan 23 - 25
State Tournament (Anaheim, CA)
Mar 18 - 22
USA Nationals (Plymouth, MN)
May 15 - 17
vs Beijing Lions (Orange County, CA)
Roster Details
| # | Full | POS | Hometown | DOB | HT | WT | Shot/Catch | Class | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Abigail Nord | Goaltender | Los Angeles, CA | Jan 02, 2010 | Sophomore | California State Camp | ||||
| 64 | Aubrey Lee | Forward | Newport Coast, CA | Oct 12, 2010 | Sophomore | USA National Camp | ||||
| 27 | Ava Parks | Defence | Long Beach, CA | Jun 12, 2009 | 5-07 | 155 | Left | Junior | Pacific District Camp | |
| 48 | Cadence Liu | Forward | Newport Coast, CA | Jul 01, 2009 | 5-05 | 112 | Left | Junior | Harvard | USA National Camp |
| 36 | Cameron Liu | Goaltender | Newport Coast, CA | Feb 18, 2008 | Senior | Amherst College | USA National Camp | |||
| 16 | Charlene Gonzales | Forward | Costa Mesa, CA | Mar 25, 2010 | 5-04 | 130 | Right | Sophomore | California State Camp | |
| 82 | Charlotte Mollman | Defence | Temecula, CA | Nov 20, 2009 | 5-06 | 120 | Left | Sophomore | Pacific District Camp | |
| 11 | Emma Short | Forward | Irvine, CA | Dec 28, 2010 | 5-03 | 105 | Right | Freshman | USA National Camp | |
| 80 | Emma Singleton | Defence | Del Mar, CA | Mar 30, 2008 | Senior | Nicholas College | California State Camp | |||
| 90 | Hayden Delaney | Forward | Cherry Valley, CA | Jun 09, 2009 | 5-05 | 120 | Right | Junior | California State Camp | |
| 71 | Haylee Mata | Forward | Yorba Linda, CA | Mar 28, 2009 | 5-02 | 130 | Left | Junior | Pacific District Camp | |
| 21 | Kali Karimi | Forward | Cypress, CA | Aug 21, 2010 | Left | Sophomore | California State Camp | |||
| 34 | Kate Romkey | Goaltender | Pickens, SC | Jan 30, 2009 | 5-06 | 150 | Left | Junior | SE District Camp | |
| 29 | Kylie Syn | Forward | Tustin, CA | Apr 16, 2009 | Junior | Pacific District Camp | ||||
| 9 | Leilani Vieira | Defence | Corona, CA | Aug 09, 2011 | 5-01 | 108 | Right | Freshman | California State Camp | |
| 78 | Madison Michie | Forward | Newport Beach, CA | Jun 08, 2009 | 5-07 | 140 | Left | Junior | Pacific District Camp | |
| 63 | Mai Roe-Kozorovitsky | Defence | Laguna Hills, CA | Apr 22, 2010 | Sophomore | |||||
| 7 | Mikaela Dorkin | Forward | Long Beach, CA | Jul 13, 2008 | Senior | Pacific District Camp | ||||
| 47 | Presley Schweitzer | Forward | Ladera Ranch, CA | Nov 18, 2010 | 6-00 | 139 | Left | Freshman | Pacific District Camp | |
| 3 | Sierra Hickling | Forward | Mission Viejo, CA | Mar 26, 2009 | 5-02 | 135 | Right | Junior | Pacific District Camp | |
| 8 | Sydney Walters | Defence | San Diego, CA | Jun 22, 2008 | Senior | |||||
| 14 | Tegan Levar | Defence | Fullerton, CA | Aug 01, 2011 | Freshman | Pacific District Camp | ||||
| 8 | Sydney Walters | Defence | San Diego, CA | Jun 22, 2008 | Senior |
Statistics
| # | Name | POS | GP | G | A | P | P/GM | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Abigail Nord | Goaltender | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 77 | Aubrey Lee | Forward | 10 | 5 | 5 | 10 | 1.0 | 0 | 0 | 2 | 0 |
| 39 | Ava Parks | Defence | 14 | 2 | 4 | 6 | 0.4 | 18 | 0 | 0 | 0 |
| 21 | Cadence Liu | Forward | 13 | 17 | 8 | 25 | 1.9 | 23 | 1 | 1 | 0 |
| 60 | Cameron Liu | Goaltender | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Charlene Gonzales | Forward | 14 | 0 | 2 | 2 | 0.1 | 2 | 0 | 0 | 0 |
| 16 | Charlotte Mollman | Defence | 14 | 2 | 4 | 6 | 0.4 | 2 | 0 | 1 | 0 |
| 45 | Emma Short | Forward | 12 | 4 | 1 | 5 | 0.4 | 2 | 0 | 0 | 0 |
| 20 | Emma Singleton | Defence | 7 | 3 | 4 | 7 | 1.0 | 0 | 1 | 0 | 0 |
| 4 | Hayden Delaney | Forward | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 |
| 19 | Haylee Mata | Forward | 14 | 4 | 6 | 10 | 0.7 | 8 | 0 | 0 | 0 |
| 36 | Kate Romkey | Goaltender | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 80 | Kali Karimi | Forward | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 37 | Kylie Syn | Forward | 14 | 2 | 6 | 8 | 0.6 | 4 | 1 | 0 | 0 |
| 11 | Leilani Vieira | Defence | 8 | 0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 |
| 40 | Madison Michie | Forward | 14 | 1 | 4 | 5 | 0.4 | 8 | 1 | 0 | 0 |
| 22 | Mai Roe Kozorovitsky | Defence | 12 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 29 | Mikaela Dorkin | Forward | 9 | 7 | 5 | 12 | 1.3 | 4 | 1 | 0 | 0 |
| 28 | Presley Schweitzer | Forward | 10 | 1 | 1 | 2 | 0.2 | 10 | 0 | 0 | 0 |
| 26 | Sierra Hickling | Forward | 7 | 1 | 0 | 1 | 0.1 | 2 | 1 | 0 | 0 |
| 2 | Sydney Walters | Defence | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 49 | Tegan Levar | Defence | 7 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| # | Name | POS | GPI | W | L | T | OT/SOL | SO | GA | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Abigail Nord | Goaltender | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.929 |
| 36 | Cameron Liu | Goaltender | 11 | 6 | 4 | 0 | 0 | 2 | 22 | 2.00 | 0.902 |
| 34 | Kate Romkey | Goaltender | 10 | 5 | 4 | 0 | 0 | 2 | 29 | 2.90 | 0.837 |