18U Prep (25-26)
Players
Cameron Stangl
#5 - Defence
Sacha Baysal
# 8 - Forward
Matthew Kadrie
# 9 - Forward
Louis Miyata
# 11 - Forward
Jorden Jacks
# 12 - Forward
Benjamin Silva
# 13 - Forward
Brixton Blum
# 15 - Defence
Trevor Swanson
#16 - Forward
Konner Tzeng
#18 - Forward
Finn Bradley
#20 - Forward
Leo Wang
#22 - Defense
Michael Stewart
#23 - Forward
Nate Mcgillis
#24 - Forward
Logan Scott
#36 - Goaltender
Matthew Soler-Sheffield
#37 - Defence
Jordan Martinez
#40 - Goaltender
James Richards
#71 - Forward
Piet Kohnke-Sunenshine
#77 - Goaltender
Landon Longo
#81 - Forward
Paul Franklin
#88 - Forward
Kaishu Tennen
#91 - Forward
Anderson Bernard
Affiliate Forward
Cole Miyasaki
Affiliate Forward
Hudson Gott
Affiliate Forward
Hunter Bolan
Affiliate Goaltender
Zander Resendez
Affiliate Forward
Coaches
Dane Erickson
Head Coach
Ryan Frost
Assistant Coach
Reed Kinsey
Goalie Coach
Dane Erickson
Strength Coach
Dack Petersen
Program Director
Schedule
| Date | Time | Opponent | Location | Event | Type | Result |
|---|---|---|---|---|---|---|
| Sep 5, 2025 | 12:45 PM | Ohio Prosects | Hoffman Estates | Steel Superseries | 18U AAA | 3 - 1 |
| Sep 5, 2025 | 8:00 PM | MHA Red | Mount Prospect Ice Arena | Steel Superseries | 18U AAA | 0 - 4 |
| Sep 6, 2025 | 2:00 PM | Chicago Fury | Mount Prospect Ice Arena | Steel Superseries | 18U AAA | 1 - 3 |
| Sep 7, 2025 | 12:00 PM | Atlantic Coast Academy | Rosemount Arena | Steel Superseries | 18U AAA | 2 - 4 |
| Sep 12, 2025 | 6:30 PM | Desert Christian | Great Park Irvine | ADHSHL | High School | 4 - 7 |
| Sep 19, 2025 | 4:20 PM | Pacific Ridge | Great Park Irvine | ADHSHL | High School | 8 - 1 |
| Sep 20, 2025 | 8:00 PM | Bishop Gorman | Great Park Irvine | ADHSHL | High School | 2 - 1 |
| Sep 27, 2025 | 5:30 PM | Central Cathedral | San Diego Ice Arena | ADHSHL | High School | 3 - 2 |
| Oct 3, 2025 | 1:00 PM | Ontario Hockey Academy | Benson Centre | CSSHL Showcase | 18U AAA | 5 - 3 |
| Oct 4, 2025 | 6:00 PM | Stanstead College | Benson Centre | CSSHL Showcase | 18U AAA | 0 - 4 |
| Oct 5, 2025 | 5:45 PM | Ulysse Academie | Benson Centre | CSSHL Showcase | 18U AAA | 4 - 6 |
| Oct 10, 2025 | 7:30 PM | Pacific Ridge | Ice Realm Carlsbad | ADHSHL | High School | 7 - 4 |
| Oct 11, 2025 | 4:10 PM | Desert Christian | Berger Foundation Iceplex | ADHSHL | High School | 5 - 4 SO |
| Oct 18, 2025 | 4:10 PM | Desert Christian | Berger Foundation Iceplex | ADHSHL | High School | 1 - 3 |
| Oct 19, 2025 | 12:15 PM | Desert Christian | East West Ice Palace | ADHSHL | High School | 1 - 6 |
| Oct 24, 2025 | 6:30 PM | Bishop Gorman | Great Park Irvine | ADHSHL | High School | 3 - 2 SO |
| Nov 7, 2025 | 6:30 PM | Orange Lutheran | Anaheim Ice | ADHSHL | High School | 2 - 3 |
| Nov 13, 2025 | 8:45 PM | Santa Margarita | Great Park Irvine | ADHSHL | High School | 3 - 1 |
| Nov 14, 2025 | 6:30 PM | Orange Lutheran | Great Park Irvine | ADHSHL | High School | 2 - 4 |
| Nov 22, 2025 | 1:00 PM | 95 Giants | New England Sports Center | NAPHL Showcase | 18U AAA | 4 - 3 OT |
| Nov 23, 2025 | 2:00 PM | Seattle Kraken | New England Sports Center | NAPHL Showcase | 18U AAA | 4 - 3 |
| Nov 23, 2025 | 8:00 PM | New Jersey 87s | New England Sports Center | NAPHL Showcase | 18U AAA | 2 - 3 |
| Nov 24, 2025 | 10:30 AM | New Jersey Titans | New England Sports Center | NAPHL Showcase | 18U AAA | 1 - 5 |
| Dec 5, 2025 | 2:00 PM | Phoenix Coyotes | South Suburban Sports Complex | OHC Border Battle | 18U AAA | 2 - 3 |
| Dec 6, 2025 | 10:00 AM | Dallas Stars Elite | South Suburban Sports Complex | OHC Border Battle | 18U AAA | 2 - 5 |
| Dec 6, 2025 | 8:00 PM | Omaha Mastery | South Suburban Sports Complex | OHC Border Battle | 18U AAA | 3 - 1 |
| Dec 7, 2025 | 12:00 PM | Sioux Falls Power | South Suburban Sports Complex | OHC Border Battle | 18U AAA | 1 - 6 |
| Dec 11, 2025 | 8:45 PM | Orange Lutheran | Great Park Irvine | ADHSHL | High School | 3 - 1 |
| Dec 12, 2025 | 4:15 PM | Santa Margarita | Great Park Irvine | ADHSHL | High School | 0 - 6 |
| Dec 13, 2025 | 2:30 PM | Central Cathedral | Great Park Irvine | ADHSHL | High School | 6 - 1 |
| Dec 14, 2025 | 11:00 AM | St. John Bosco | Westminster Ice | ADHSHL | High School | 5 - 1 |
| Dec 19, 2025 | 12:00 PM | Tahoe Prep | Anaheim Ice | ADHSHL | High School | 6 - 3 |
| Dec 19, 2025 | 6:30 PM | Bishop Gorman | Great Park Irvine | ADHSHL | High School | 5 - 4 SO |
| Dec 20, 2025 | 1:15 PM | Tahoe Prep | Lakewood Ice | ADHSHL | High School | 5 - 1 |
| Dec 30, 2025 | 3:45 PM | Santa Margarita | Great Park Irvine | ADHSHL | High School | 5 - 4 OT |
| Jan 4, 2026 | 9:45 AM | Orange Lutheran | Anaheim Ice | ADHSHL | High School | 7 - 2 |
| Jan 5, 2026 | 7:15 AM | St John Bosco | Great Park Irvine | ADHSHL | High School | 6 - 4 |
| Jan 6, 2026 | 6:00 PM | Central Cathedral | Honda Center | ADHSHL | High School | 3 - 2 OT |
| Jan 8, 2026 | 3:30 PM | Shawnigan Lake School | Charlie Purdy Arena | Robertson Invitational | 18U AAA | 2 - 4 |
| Jan 9, 2026 | 11:30 AM | Pacific Coast Academy | Charlie Purdy Arena | Robertson Invitational | 18U AAA | 1 - 10 |
| Jan 10, 2026 | 10:30 AM | St George School | Charlie Purdy Arena | Robertson Invitational | 18U AAA | 1 - 8 |
| Jan 11, 2026 | 8:00 AM | Fraser Valley T-Birds | Charlie Purdy Arena | Robertson Invitational | 18U AAA | 3 - 4 |
| Jan 17, 2026 | 12:30 PM | Desert Christian | Anaheim Ice | ADHSHL | High School | 3 - 4 SO |
| Jan 23, 2026 | 9:15 AM | Santa Margarita | Anaheim Ice | State Tournament | High School | 1 - 2 |
| Jan 23, 2026 | 6:00 PM | Orange Lutheran | Anaheim Ice | State Tournament | High School | 1 - 2 |
| Jan 24, 2026 | 11:00 AM | Desert Christian | Anaheim Ice | State Tournament | High School | 1 - 3 |
| Jan 30, 2026 | 1:15 PM | Ontario Hockey Academy | CIH Arena | CSSHL Showcase | 18U AAA | 4 - 5 OT |
| Jan 31, 2026 | 6:15 PM | Bourget College | CIH Arena | CSSHL Showcase | 18U AAA | 1 - 6 |
| Feb 1, 2026 | 1:15 PM | Stanstead College | CIH Arena | CSSHL Showcase | 18U AAA | 0 - 2 |
| Feb 6, 2026 | 4:15 PM | Central Cathedral | Great Park Irvine | ADHSHL Playoffs | High School | 4 - 2 |
| Feb 20, 2026 | 4:15 PM | Desert Christian | Great Park Irvine | ADHSHL Playoffs | High School | 1 - 4 |
Events
Sept 5 - 7
Steel Superseries (Chicago, IL)
Oct 3 - 5
CSSHL Showcase (Cornwall, ON)
Nov 22 - 25
NAPHL Showcase (Boston, MA)
Dec 5 - 7
OHC Border Battle (Denver, CO)
Jan 8 - 11
Robertson Invitational (Victoria, BC)
Jan 23 - 25
State Tournament (Anaheim, CA)
Jan 30 - Feb 1
CSSHL Showcase (Rockland, ON)
February
ADHSHL Playoffs (Orange County, CA)
Statistics
| # | Name | POS | GP | G | A | P | P/GM | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | Anderson Bernard | Forward | 5 | 2 | 2 | 4 | 0.8 | 2 | 0 | 0 | 0 |
| 13 | Benjamin Silva | Forward | 45 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 |
| 15 | Brixton Blum | Defence | 42 | 1 | 22 | 23 | 0.5 | 2 | 0 | 0 | 0 |
| 5 | Cameron Stangl | Defence | 50 | 3 | 11 | 14 | 0.3 | 33 | 3 | 0 | 0 |
| AP | Cole Miyasaki | Forward | 5 | 1 | 1 | 2 | 0.4 | 4 | 0 | 0 | 0 |
| 20 | Finn Bradley | Forward | 47 | 7 | 9 | 16 | 0.3 | 26 | 2 | 0 | 1 |
| AP | Hudson Gott | Forward | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 |
| 71 | James Richards | Forward | 38 | 1 | 1 | 2 | 0.1 | 6 | 0 | 0 | 0 |
| 40 | Jordan Martinez | Goaltender | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jorden Jacks | Forward | 45 | 2 | 5 | 7 | 0.2 | 6 | 0 | 0 | 0 |
| 91 | Kaishu Tennen | Forward | 50 | 24 | 24 | 48 | 1 | 32 | 5 | 2 | 6 |
| 18 | Konner Tzeng | Forward | 50 | 5 | 13 | 18 | 0.4 | 52 | 1 | 0 | 0 |
| 81 | Landon Longo | Forward | 49 | 13 | 23 | 36 | 0.6 | 2 | 5 | 0 | 3 |
| 22 | Leo Wang | Defence | 49 | 1 | 15 | 16 | 0.3 | 42 | 1 | 0 | 0 |
| 36 | Logan Scott | Goaltender | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Louis Miyata | Forward | 50 | 13 | 16 | 29 | 0.6 | 14 | 1 | 0 | 1 |
| 9 | Matthew Kadrie | Forward | 49 | 20 | 19 | 39 | 0.8 | 28 | 4 | 0 | 5 |
| 37 | Matthew Soler-Sheffield | Defence | 48 | 6 | 7 | 13 | 0.3 | 12 | 0 | 0 | 0 |
| 23 | Michael Stewart | Forward | 47 | 5 | 12 | 17 | 0.4 | 58 | 0 | 0 | 0 |
| 24 | Nate Mcgillis | Forward | 50 | 2 | 16 | 18 | 0.4 | 10 | 0 | 0 | 0 |
| 88 | Paul Franklin | Defence | 29 | 1 | 4 | 5 | 0.2 | 18 | 0 | 0 | 1 |
| 77 | Piet Kohnke-Sunenshine | Goaltender | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sacha Baysal | Forward | 38 | 7 | 17 | 24 | 0.6 | 18 | 1 | 0 | 1 |
| 16 | Trevor Swanson | Forward | 49 | 21 | 12 | 33 | 0.7 | 34 | 6 | 0 | 2 |
| AP | Zander Resendez | Forward | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| # | Name | POS | GPI | W | L | T | OT/SOL | SO | GA | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jordan Martinez | Goaltender | 9 | 6 | 3 | 0 | 0 | 0 | 26 | 2.73 | 0.901 |
| 36 | Logan Scott | Goaltender | 19 | 8 | 11 | 0 | 0 | 0 | 70 | 3.63 | 0.883 |
| 77 | Piet Kohnke-Sunenshine | Goaltender | 22 | 9 | 12 | 0 | 1 | 0 | 77 | 3.31 | 0.881 |
Roster Details
| # | Full | POS | Hometown | DOB | HT | WT | Shot/Catch | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AP | Anderson Bernard | Forward | Fountain Valley, CA | Jun 30, 2011 | 5-08 | 158 | Left | Freshman | USA Pacific District Camp |
| 13 | Benjamin Silva | Forward | Chicago, IL | Jan 03, 2008 | 5-08 | 165 | Right | Senior | |
| 15 | Brixton Blum | Defence | Lake Forest, CA | Aug 14, 2007 | 5-07 | 152 | Right | Senior | ADHSHL All-Star |
| 5 | Cameron Stangl | Defence | Santa Clarita, CA | May 15, 2008 | 6-00 | 186 | Right | Senior | |
| AP | Cole Miyasaki | Forward | Ladera Ranch, CA | Jan 11, 2011 | 5-09 | 143 | Left | Freshman | USA National Camp |
| 20 | Finn Bradley | Forward | Pasadena, CA | Feb 14, 2008 | 5-11 | 170 | Left | Senior | |
| AP | Hudson Gott | Forward | Mission Viejo, CA | Jun 01, 2011 | 6-00 | 162 | Right | Freshman | USA Pacific District Camp |
| AP | Hunter Bolan | Goaltender | Roseville, CA | Jan 07, 2011 | 5-10 | 146 | Left | Freshman | |
| 71 | James Richards | Forward | Fresno, CA | Sep 06, 2007 | 6-00 | 170 | Left | Senior | |
| 40 | Jordan Martinez | Goaltender | Anaheim, CA | Aug 05, 2007 | 6-00 | 170 | Left | Senior | |
| 12 | Jorden Jacks | Forward | Rancho Cucamonga, CA | May 20, 2008 | 6-02 | 170 | Left | Senior | |
| 91 | Kaishu Tennen | Forward | Honolulu, HI | Jun 13, 2008 | 5-10 | 155 | Rght | Senior | ADHSHL All-Star |
| 18 | Konner Tzeng | Forward | Gilbert, AZ | Jul 24, 2008 | 5-06 | 165 | Right | Senior | |
| 81 | Landon Longo | Forward | Yorba Linda, CA | Oct 04, 2007 | 5-07 | 165 | Right | Senior | |
| 22 | Leo Wang | Defence | Shenyang, China | May 21, 2007 | 5-10 | 197 | Right | Senior | |
| 36 | Logan Scott | Goaltender | Grand Rapids, MI | May 23, 2008 | 5-10 | 156 | Left | Senior | |
| 11 | Louis Miyata | Forward | San Jose, CA | Oct 10, 2008 | 5-11 | 161 | Left | Senior | |
| 9 | Matthew Kadrie | Forward | Costa Mesa, CA | Mar 26, 2009 | 5-09 | 155 | Right | Junior | ADHSHL All-Star |
| 37 | Matthew Soler-Sheffield | Defence | Ontario, CA | May 16, 2008 | 5-10 | 179 | Right | Senior | |
| 23 | Michael Stewart | Forward | San Clemente, CA | Jul 26, 2008 | 6-03 | 170 | Right | Senior | |
| 24 | Nate McGillis | Forward | Portland, OR | Sep 10, 2008 | 5-10 | 175 | Right | Senior | |
| 88 | Paul Franklin | Forward | Newport Beach, CA | Oct 09, 2008 | 5-10 | 158 | Left | Senior | ADHSHL All-Star |
| 77 | Piet Kohnke-Sunenshine | Goaltender | Topanga Canyon, CA | Jul 17, 2008 | 6-01 | 173 | Left | Senior | |
| 8 | Sacha Baysal | Forward | Fresno, CA | Mar 27, 2008 | 6-01 | 185 | Right | Senior | ADHSHL All-Star |
| 16 | Trevor Swanson | Forward | Mission Viejo, CA | Jun 16, 2008 | 6-00 | 165 | Left | Senior | |
| AP | Zander Resendez | Forward | San Dimas, CA | Jan 28, 2011 | 5-06 | 150 | Right | Freshman | USA Pacific District Camp |