Boys Prep NB
Fairmont Hockey ● Home ●
Players
Coaches
Schedule
| Date | Time | Opponent | Location | Event | Type | Result |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | 4:20 PM | Orange Lutheran | Great Park Ice | ADHSHL | USA Prep | L 2 4 |
| Sep 26, 2026 | 3:00 PM | Orange Lutheran | Anaheim Ice | ADHSHL | USA Prep | W 3-2 SO |
| Oct 10, 2026 | 5:30 PM | Central Cathedral | San Diego Ice Arena | ADHSHL | USA Prep | W 3-1 |
| Oct 16, 2026 | 5:00 PM | Santa Margarita | Great Park Ice | ADHSHL | USA Prep | L 2-3 SO |
| Oct 17, 2026 | 2:30 PM | Central Cathedral | Anaheim Ice | ADHSHL | USA Prep | W 5-2 |
| Oct 30, 2026 | 4:20 PM | Santa Margarita | Great Park Ice | ADHSHL | USA Prep | W 6-2 |
| Nov 3, 2026 | 5:00 PM | Orange Lutheran | Honda Center | ADHSHL | USA Prep | W 3-1 |
| Dec 11, 2026 | 3:45 PM | Desert Christian | Palm Springs, CA | CAHA | USA Prep | |
| Jan 08, 2027 | 4:20 PM | Santa Margarita | Great Park Ice | ADHSHL | USA Prep | |
| Jan 09, 2027 | 5:30 PM | Central Cathedral | San Diego Ice Arena | ADHSHL | USA Prep | |
| Jan 11, 2027 | 6:45 PM | Santa Margarita | Honda Center | ADHSHL | USA Prep | |
| Jan 29, 2027 | 8:30 PM | Orange Lutheran | Anaheim Ice | ADHSHL | USA Prep | |
| Jan 30, 2027 | 8:50 PM | Santa Margarita | Great Park Ice | ADHSHL | USA Prep | |
| Feb 07, 2027 | 3:45 PM | Desert Christian | Anaheim Ice | CAHA | USA Prep | |
| Feb 19, 2027 | Anaheim, CA | State Tournament | USA Prep | |||
| Feb 20, 2027 | Anaheim, CA | State Tournament | USA Prep | |||
| Feb 21, 2027 | Anaheim, CA | State Tournament | USA Prep | |||
| Mar 17, 2027 | Buffalo, NY | USA Nationals | USA Prep | |||
| Mar 18, 2027 | Buffalo, NY | USA Nationals | USA Prep | |||
| Mar 19, 2027 | Buffalo, NY | USA Nationals | USA Prep | |||
| Mar 20, 2027 | Buffalo, NY | USA Nationals | USA Prep | |||
| Mar 21, 2027 | Buffalo, NY | USA Nationals | USA Prep |
Events
Statistics
| # | Name | POS | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Adrian Guerrero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anderson Bernard | Forward | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Andy Vicente | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Anthony Peate | Forward | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| 4 | Brady Moran | Defense | 6 | 1 | 2 | 3 | 12 | 0 | 0 | 1 |
| 92 | Cole Miyasaki | Forward | 4 | 6 | 5 | 11 | 12 | 0 | 0 | 2 |
| 17 | Connor Lee | Forward | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 46 | Evan Tzeng | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Hudson Gott | Forward | 6 | 3 | 1 | 4 | 18 | 1 | 0 | 1 |
| 70 | Hunter Bolan | Goaltender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Gasca | Defense | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jasper Zhao | Forward | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 13 | Kai Bouland | Defense | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 5 | Karim Eldereiny | Forward | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| 22 | Leiden Geckeler | Defense | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 40 | Liam Becker | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lucca Greco | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Franklin | Defense | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Mason Eskenazi | Forward | 6 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| 24 | Nate McGillis | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nathan Lin | Forward | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| 9 | Noah Burcar | Forward | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Paul Franklin | Forward | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Roman Garuba | Goaltender | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Ryan Simmons | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | YJ Kim | Forward | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Zander Resendez | Forward | 4 | 1 | 2 | 3 | 17 | 0 | 0 | 0 |
| # | Name | MP | GPI | W | L | OT/SOL | T | Shots | Saves | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Hunter Bolan | 112 | 2 | 1 | 0 | 1 | 0 | 69 | 65 | 0.942 | 4 | 1.82 | 0 |
| 40 | Liam Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0 |
| 3 | Roman Garuba | 204 | 4 | 3 | 1 | 0 | 0 | 98 | 89 | 0.908 | 9 | 2.25 | 0 |
Roster Details
| # | Full | POS | Hometown | DOB | HT | WT | Shot/Catch | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Adrian Guerro | Forward | Las Vegas, NV | Jan 24, 2012 | 5-05 | 146 | Right | Freshman | Western Regional Camp |
| 19 | Anthony Peate | Forward | Thousand Oaks, CA | Apr 12, 2011 | 5-06 | 171 | Left | Sophomore | |
| 7 | Anderson Bernard | Forward | Fountain Valley, CA | Jun 30, 2011 | 5-09 | 158 | Left | Sophomore | Pacific District Camp |
| 28 | Andy Vicente | Forward | Lake Forest, CA | Jan 28, 2012 | 5-11 | 177 | Right | Freshman | Western Regional Camp |
| 4 | Brady Moran | Defense | Roseville, CA | Jan 27, 2011 | 6-01 | 159 | Right | Sophomore | |
| 92 | Cole Miyasaki | Forward | Ladera Ranch, CA | Jan 11, 2011 | 5-10 | 154 | Left | Sophomore | USA National Camp |
| 17 | Connor Lee | Forward | Irvine, CA | Aug 21, 2011 | 5-03 | 113 | Right | Sophomore | |
| 46 | Evan Tzeng | Forward | Gilbert, AZ | Mar 29, 2010 | 5-10 | 136 | Right | Junior | |
| 44 | Hudson Gott | Forward | Mission Viejo, CA | Jun 1, 2011 | 5-10 | 171 | Right | Sophomore | Pacific District Camp |
| 70 | Hunter Bolan | Goaltender | Roseville, CA | Jan 7, 2011 | 5-11 | 164 | Left | Sophomore | |
| 23 | Jacob Gasca | Defense | Rancho Santa Margarita, CA | Jan 27, 2011 | 6-00 | 173 | Right | Sophomore | |
| 8 | Jasper Zhao | Forward | Anaheim, CA | Aug 30, 2011 | 5-05 | 109 | Left | Sophomore | |
| 12 | Jordan Jacks | Defence | Rancho Cucamonga, CA | May 20, 2008 | 6-02 | 170 | Left | Senior | |
| 13 | Kai Bouland | Defense | Lake Forest, CA | Jun 17, 2011 | 5-06 | 132 | Right | Sophomore | |
| 5 | Karim Eldereiny | Forward | Chino Hills, CA | Jan 5, 2011 | 5-09 | 146 | Left | Sophomore | |
| 22 | Leiden Geckeler | Defense | Tustin, CA | Jul 6, 2011 | 5-10 | 155 | Right | Sophomore | |
| 40 | Liam Becker | Goaltender | San Clemente, CA | May 25, 2010 | 5-10 | 144 | Left | Junior | |
| 14 | Lucca Greco | Defence | Mission Viejo, CA | May 02, 2012 | 5-11 | 136 | Right | Freshman | |
| 6 | Luke Franklin | Defense | Newport Beach, CA | Feb 18, 2011 | 5-07 | 135 | Left | Sophomore | |
| 21 | Mason Eskanzi | Forward | Newport Beach, CA | Jun 24, 2011 | 175 | Right | Freshman | California State Camp | |
| 24 | Nate McGillis | Forward | Portland, OR | Sep 10, 2008 | 5-10 | 175 | Right | Senior | |
| 98 | Nathan Lin | Forward | San Diego, CA | Aug 13, 2011 | 5-05 | 132 | Left | Sophomore | USA National Camp |
| 9 | Noah Burcar | Forward | Irvine, CA | Sep 26, 2011 | 5-07 | 150 | Left | Freshman | California State Camp |
| 88 | Paul Franklin | Forward | Newport Beach, CA | Oct 09, 2008 | 5-11 | 173 | Left | Senior | |
| 3 | Roman Garuba | Goaltender | San Diego, CA | Jun 8, 2011 | 5-10 | 140 | Left | Sophomore | |
| 16 | Ryan Simmons | Defense | Mission Viejo, CA | Apr 16, 2011 | 5-07 | 139 | Right | Sophomore | |
| 95 | YJ Kim | Forward | Seoul, Korea | May 30, 2010 | 5-11 | 140 | Right | Junior | |
| 77 | Zander Resendez | Forward | San Dimas, CA | Jan 28, 2011 | 5-06 | 162 | Right | Sophomore | Pacific District Camp |